<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consult AEC</title>
	<atom:link href="http://www.consultaec.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consultaec.com.au</link>
	<description>Aspire to succeed.</description>
	<lastBuildDate>Wed, 19 Dec 2018 04:36:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.26</generator>
	<item>
		<title>Join us at the CONNECTION Event in Brisbane on 19 &#8211; 20 August, 2015</title>
		<link>http://www.consultaec.com.au/join-us-at-the-connection-event-in-brisbane-on-19-20-august-2015/</link>
		<comments>http://www.consultaec.com.au/join-us-at-the-connection-event-in-brisbane-on-19-20-august-2015/#comments</comments>
		<pubDate>Wed, 20 May 2015 02:36:54 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/?p=3005</guid>
		<description><![CDATA[GET CONNECTED CONNECT WITH INFRASTRUCTURE PROFESSIONALS AT THIS DYNAMIC TWO-DAY EVENT Hear from infrastructure experts, industry thought leaders, and award-winning users Join us for Keynotes,&#8230;<p><a href="http://www.consultaec.com.au/join-us-at-the-connection-event-in-brisbane-on-19-20-august-2015/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<h1 class="uppercase" style="font-weight: 500; color: #002a44;"><span style="color: #333333;">GET CONNECTED</span></h1>
<h3 class="uppercase" style="font-weight: 500; color: #62bb46;"><span style="color: #333333;">CONNECT WITH INFRASTRUCTURE PROFESSIONALS</span><br />
<span style="color: #333333;">AT THIS DYNAMIC TWO-DAY EVENT</span></h3>
<p class="lead col-lg-10 col-lg-offset-1" style="color: #000000;"><span style="color: #333333;">Hear from infrastructure experts, industry thought leaders, and award-winning users</span></p>
<p class="lead col-lg-10 col-lg-offset-1" style="color: #000000;"><span style="color: #333333;">Join us for Keynotes, Industry Forums, Application Seminars, and Learning</span></p>
<p class="lead col-lg-10 col-lg-offset-1" style="color: #000000;"><span style="color: #333333;">Discover what the next generation of infrastructure software means for you and your team. We will introduce the CONNECT Edition and show you how to connect people, processes, and projects for comprehensive project delivery.</span></p>
<p>Date: March 10, 2015</p>
<p>Venue: Hilton Hotel, brisbane, 190 Elizabeth Street, Brisbane</p>
<p><a href="http://www.bentley.com/bentleywebsite/tools/library.aspx?CEID=CO_EVT_CNCT2015_BNE&amp;BrandID=50626" target="_blank">Register now</a></p>
<p>Why you should attend:</p>
<ul>
<li>See how Microsoft Azure cloud services lets you connect and collaborate with people and projects in ways you never thought possible.</li>
<li>Keep up to date as industry leaders share the newest trends and best practices. See how to improve every project with software that leverages cloud services and mobile technologies.</li>
<li><span style="color: #333333;">Network with your peers. Find out how to deliver the best performing buildings, bridges, roads, power plants, utility networks, mines, and other infrastructure projects on time, on budget, and with less risk.</span></li>
</ul>
<p>Don&#8217;t miss this unique opportunity to network with your peers and enjoy interactive discussions for best practices in project delivery. Space is limited, so <a href="http://www.bentley.com/bentleywebsite/tools/library.aspx?CEID=CO_EVT_CNCT2015_BNE&amp;BrandID=50626" target="_blank">register now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/join-us-at-the-connection-event-in-brisbane-on-19-20-august-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: IFC – BIM Interoperability Through a Vendor-Independent File Format</title>
		<link>http://www.consultaec.com.au/white-paper-ifc-bim-interoperability-through-a-vendor-independent-file-format/</link>
		<comments>http://www.consultaec.com.au/white-paper-ifc-bim-interoperability-through-a-vendor-independent-file-format/#comments</comments>
		<pubDate>Mon, 28 Jul 2014 01:33:25 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/?p=2888</guid>
		<description><![CDATA[buildingSMART International, formerly the International Alliance for Interoperability, is an alliance of organisations within the construction and facilities management industries. Its mission is to contribute&#8230;<p><a href="http://www.consultaec.com.au/white-paper-ifc-bim-interoperability-through-a-vendor-independent-file-format/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>buildingSMART International, formerly the International Alliance for Interoperability, is an alliance of organisations within the construction and facilities management industries.</p>
<p>Its mission is to <em>contribute to a sustainable built environment through smarter information sharing and communication</em>. It also develops and maintains the specification for Industry Foundation Classes (IFC), an open vendor-independent neutral file format that captures both geometry and properties of ‘intelligent’ building objects and their relationships within building information models.</p>
<p>The IFC data model is regarded as one of the key enabling technologies to overcome the inefficiencies of a distributed and fragmented industry. This facilitates the coordination of information across incompatible applications, which is a prerequisite for improving building workflows using building information modelling (BIM) methods.</p>
<p><a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/07/WP_IFC.pdf">This white paper</a> outlines how IFC, as an open, vendor-neutral BIM data repository, facilitates cross-discipline coordination of building information models, data sharing, and handover and re-use of data for analysis and other downstream tasks.</p>
<p>Read the white paper, <em><a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/07/WP_IFC.pdf">IFC – BIM Interoperability Through a Vendor-Independent File Format</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/white-paper-ifc-bim-interoperability-through-a-vendor-independent-file-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: The Benefits of a 3D City GIS for Sustaining City Infrastructure</title>
		<link>http://www.consultaec.com.au/white-paper-the-benefits-of-a-3d-city-gis-for-sustaining-city-infrastructure/</link>
		<comments>http://www.consultaec.com.au/white-paper-the-benefits-of-a-3d-city-gis-for-sustaining-city-infrastructure/#comments</comments>
		<pubDate>Tue, 08 Jul 2014 23:35:41 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/?p=2882</guid>
		<description><![CDATA[Given that worldwide urbanisation is accelerating, a significant battleground for sustaining infrastructure is at the city- and local-government levels. To effectively manage all of the&#8230;<p><a href="http://www.consultaec.com.au/white-paper-the-benefits-of-a-3d-city-gis-for-sustaining-city-infrastructure/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Given that worldwide urbanisation is accelerating, a significant battleground for sustaining infrastructure is at the city- and local-government levels. To effectively manage all of the geospatial and non-geospatial information associated with urban infrastructure, cities today need a 3D City Geospatial Information System (GIS).</p>
<p>The mission of a 3D City GIS is to support decision processes associated with the creation and operation of urban infrastructure. This infrastructure must be designed and constructed such that it balances the need for growth, development, and change with the equally critical requirement for sustainability and a palpable improvement in the overall quality of people’s lives.</p>
<p>A 3D City GIS can add tremendous value to the infrastructure project delivery process. By providing everything from enhanced visualisation of future projects to more accurate and in-depth analysis of existing infrastructure, 3D-rendered models enable a more-realistic view of the world around us.</p>
<p>This white paper explores how a 3D City GIS can help address many of the challenges of sustaining city infrastructure, and why it will become a necessity for infrastructure professionals, much like the infrastructure being modelled.</p>
<p>Read the white paper, <em>The Benefits of a 3D City GIS for Sustaining City Infrastructure</em>, as a <a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/07/WP_3D_City_GIS_short.pdf">short version</a> or <a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/07/WP_3D_City_GIS_long.pdf">long version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/white-paper-the-benefits-of-a-3d-city-gis-for-sustaining-city-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Sustaining Infrastructure</title>
		<link>http://www.consultaec.com.au/sustaining_infrastructure/</link>
		<comments>http://www.consultaec.com.au/sustaining_infrastructure/#comments</comments>
		<pubDate>Tue, 24 Jun 2014 04:05:23 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/?p=2865</guid>
		<description><![CDATA[There is an increasingly significant level of urgency surrounding the world’s infrastructure, and an expanding spectrum of critical global issues in which the world’s infrastructure&#8230;<p><a href="http://www.consultaec.com.au/sustaining_infrastructure/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>There is an increasingly significant level of urgency surrounding the world’s infrastructure, and an expanding spectrum of critical global issues in which the world’s infrastructure has an important role to play.</p>
<p>These issues include climate change, the availability of clean water and sanitation, chronic hunger, unsafe bridges, earthquakes, severe weather, terrorist attacks, civil wars, coastal flooding, hazardous waste, and depletion of non-renewable resources.</p>
<p>The world’s infrastructure – as well as the professionals around the world who design, build, and operate the world’s infrastructure assets – will play a fundamentally important role in successfully addressing them. For Bentley Systems, these many and complex challenges fall under the broad umbrella of sustainability.</p>
<p><a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/06/WP_Sustaining_Infrastructure_WhitePaper_10171_LTR_0813_fin.pdf" target="_blank">This white paper</a> explains Bentley’s interpretation of sustainability, and view of the role of infrastructure in creating a sustainable world; how Bentley users are meeting these challenges today; how they can better address the challenges in the future; and how Bentley’s solutions and products are positioned to support them.</p>
<p>Read the white paper, <a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/06/WP_Sustaining_Infrastructure_WhitePaper_10171_LTR_0813_fin.pdf" target="_blank"><em>Sustaining Infrastructure</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/sustaining_infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley&#8217;s Sustaining Infrastructure interactive map</title>
		<link>http://www.consultaec.com.au/bentleys-sustaining-infrastructure-interactive-map/</link>
		<comments>http://www.consultaec.com.au/bentleys-sustaining-infrastructure-interactive-map/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 04:41:50 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/?p=2872</guid>
		<description><![CDATA[The Sustaining Infrastructure interactive map is embedded with hyperlinks that take you to additional information about the solution areas and Bentley software offerings that best suit&#8230;<p><a href="http://www.consultaec.com.au/bentleys-sustaining-infrastructure-interactive-map/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/06/BentleyInteractiveInfrastructure17.pdf" target="_blank">Sustaining Infrastructure interactive map</a> is embedded with hyperlinks that take you to additional information about the solution areas and Bentley software offerings that best suit your needs.</p>
<p>Simply browse any of the solution bars and click on the product name. You will be directed to the product web page located on the Bentley website.</p>
<p>Open the <a href="http://consultaec.com.au/consultaec/wp-content/uploads/2014/06/BentleyInteractiveInfrastructure17.pdf" target="_blank">interactive map here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/bentleys-sustaining-infrastructure-interactive-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Budget 2014: Infrastructure Experts React</title>
		<link>http://www.consultaec.com.au/federal-budget-2014-infrastructure-experts-react/</link>
		<comments>http://www.consultaec.com.au/federal-budget-2014-infrastructure-experts-react/#comments</comments>
		<pubDate>Sun, 18 May 2014 07:15:31 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/consultaec/?p=2793</guid>
		<description><![CDATA[The Abbott government has committed an additional A$11.6 billion for an “infrastructure growth package” that is heavy on roads, but aimed at fast-tracking what it&#8230;<p><a href="http://www.consultaec.com.au/federal-budget-2014-infrastructure-experts-react/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Abbott government has committed an additional A$11.6 billion for an “infrastructure growth package” that is heavy on roads, but aimed at fast-tracking what it considers critical infrastructure.</p>
<p>The asset recycling initiative will cost A$5 billion over five years in order to encourage the states to sell assets and redirect the funds into infrastructure.</p>
<p>An additional A$3.7 billion will be directed towards road projects, including A$2.9 billion for Sydney’s WestConnex, Melbourne’s East-West Link, Adelaide’s North South Corridor, NT road upgrades, the Toowoomba Second Range Crossing, and the Perth Freight Link. This funding will also extend to national highway upgrades, black spots, and the Roads to Recovery program.</p>
<p>An additional A$2.9 billion will go to support the Badgerys Creek airport in Western Sydney, part of a larger ten-year A$3.5 billion Western Sydney Infrastructure Plan being delivered with the New South Wales government.</p>
<p>Together, the investment is expected to lead to additional infrastructure investment of A$125 billion, and add around 1 percentage point to GDP.</p>
<p>To find the money for the additional spending, the government will reintroduce the bi-annual indexation of the fuel excise, starting in August this year. Funds for asset recycling will also come from the sale of Medibank Private and the potential sale of the <a href="https://theconversation.com/selling-off-the-mint-simply-creating-a-private-monopoly-26629"><strong>Royal Australian Mint</strong></a>, Defence Housing Australia, Australian Hearing, and the registry services business of ASIC.</p>
<p><a href="http://theconversation.com/federal-budget-2014-infrastructure-experts-react-26575">Read more</a></p>
<p>Source: <a href="http://theconversation.com/federal-budget-2014-infrastructure-experts-react-26575">http://theconversation.com/federal-budget-2014-infrastructure-experts-react-26575</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/federal-budget-2014-infrastructure-experts-react/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Systems Releases 2013 Annual Report Online</title>
		<link>http://www.consultaec.com.au/bentley-systems-releases-2013-annual-report-online/</link>
		<comments>http://www.consultaec.com.au/bentley-systems-releases-2013-annual-report-online/#comments</comments>
		<pubDate>Thu, 08 May 2014 06:49:26 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/consultaec/?p=2774</guid>
		<description><![CDATA[Bentley Systems, Incorporated, today announced the release of its 2013 Annual Report in digital format. Performance highlights include: 8% GAAP revenue growth (also 8% in constant currency)&#8230;<p><a href="http://www.consultaec.com.au/bentley-systems-releases-2013-annual-report-online/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Bentley Systems, Incorporated, today announced the release of its <a href="http://www.bentley.com/annualreport"><em>2013 Annual Report</em></a> in digital format.</p>
<p>Performance highlights include:</p>
<ul>
<li>8% GAAP revenue growth (also 8% in constant currency) in 2013 to $593 million, with 74% of revenues from subscriptions;</li>
<li>Strong 2013 organic growth in BRICS, South Korea, Malaysia, Singapore, the Middle East, and the U.K., with 63% of revenues from outside the U.S.;</li>
<li>Application usage logged by over 1,000,000 commercial users in 165 countries;</li>
<li>R&amp;D reinvestment approaching 25% of revenues;</li>
<li>Company ownership by colleagues increasing to 98% (from 58% in 2008);</li>
<li>Net debt reduction by 50% since the beginning of 2013.</li>
</ul>
<p>According to ARC Advisory Group’s “Engineering Design Tools for Plants and Infrastructure” study, released in October 2013, Bentley has achieved the #1 ranking in Electric Power Generation; Mining and Metals; Electric Power Transmission, Distribution, and Communications; Water and Wastewater Distribution; and for Engineering, Procurement, and Construction; and for Architecture, Engineering, and Construction.</p>
<p>Bentley Systems CEO Greg Bentley said, “Reflecting on the five years since the global financial crisis, it has become particularly clear to me that our focus on long-term investments, ingrained over 30 years as a privately held company, provides an enduring advantage. It is a testament to the importance of the work of our users – in sustaining the world economy and our environment through infrastructure – that our long-term efforts together have now resulted in Bentley Systems being recognized among the top 50 global software companies.</p>
<p>“As expressed in the 30-year perspective of our co-founder and CTO Keith Bentley, writing in our annual report about the evolving form factors of computing, there has never been a better time for us to be <em>advancing infrastructure</em><em> </em>through software, <em>leveraging</em> <em>information mobility</em> across disciplines and throughout the infrastructure lifecycle to<em> </em><em>deliver better-performing projects and assets</em>.”</p>
<p>Bentley’s <em>2013 Annual Report</em> can be accessed at <a href="http://www.bentley.com/annualreport">www.bentley.com/annualreport</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.bentleyannualreport-digital.com/bentleyannualreport/2013/#pg1">http://www.bentleyannualreport-digital.com/bentleyannualreport/2013/#pg1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/bentley-systems-releases-2013-annual-report-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball Book Inspires White Paper on Skills Assessment</title>
		<link>http://www.consultaec.com.au/moneyball-book-inspires-white-paper-on-skills-assessment/</link>
		<comments>http://www.consultaec.com.au/moneyball-book-inspires-white-paper-on-skills-assessment/#comments</comments>
		<pubDate>Fri, 02 May 2014 07:01:28 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/consultaec/?p=2785</guid>
		<description><![CDATA[Authored by A2K Technologies’ and Consult AEC’s ANZ Consulting Manager, Sean Twomey, this paper examines the process of using skills assessment for benchmarking in the&#8230;<p><a href="http://www.consultaec.com.au/moneyball-book-inspires-white-paper-on-skills-assessment/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Authored by A2K Technologies’ and Consult AEC’s ANZ Consulting Manager, Sean Twomey, this paper examines the process of using skills assessment for benchmarking in the field of design technology, and the benefits of implementing a data-driven model, as highlighted in Michael Lewis’s book (and subsequent movie), <em>Moneyball</em>.</p>
<p>In project management, innovation, excellence, and competitive advantage are achieved by setting benchmarks for the process. Structured knowledge management through skills assessments provides the necessary framework for business goals to be achieved through data analysis, as opposed to intuition or assumptions.</p>
<p>This white paper examines the process of analysing and harnessing skills assessment data to calibrate goals to build major improvements and measure progress, and improve decision-making capabilities. The challenge of overcoming the innate fear of assessments is considered here.</p>
<p>The organisational benefits of skills assessments and knowledge management is also explored, including the ability to implement improved CAD/BIM mentoring, accurate measurement of the performance of outsourcing or off-shoring partners, and efficiencies in time and money.</p>
<p>The examples in this paper are based on Autodesk environments and processes (e.g. CAD and BIM), but are also applicable beyond this to Adobe, Graphisoft, Bentley and similar packages. The Knowledge Smart system, as used by Consult AEC to conduct skills assessments for clients, is discussed in the context of tailoring assessments to suit organisational and industry needs. There is particular focus on the CAD/BIM sides of engineering companies, but the process applies to all facets of business.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.a2ktechnologies.com.au/whitepapers/StructuredKnowledgeManagementUsingSkillsAssessments.pdf">http://www.a2ktechnologies.com.au/whitepapers/StructuredKnowledgeManagementUsingSkillsAssessments.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/moneyball-book-inspires-white-paper-on-skills-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consult Australia comments on the Productivity Commission’s Draft Report into Public Infrastructure</title>
		<link>http://www.consultaec.com.au/consult-australia-comments-on-the-productivity-commissions-draft-report-into-public-infrastructure/</link>
		<comments>http://www.consultaec.com.au/consult-australia-comments-on-the-productivity-commissions-draft-report-into-public-infrastructure/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 07:09:39 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/consultaec/?p=2789</guid>
		<description><![CDATA[Consult Australia recently commented on the Productivity Commission’s Draft Report into Public Infrastructure. Welcoming the production of this draft report, Consult Australia regarded the piece&#8230;<p><a href="http://www.consultaec.com.au/consult-australia-comments-on-the-productivity-commissions-draft-report-into-public-infrastructure/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Consult Australia recently commented on the Productivity Commission’s Draft Report into Public Infrastructure. Welcoming the production of this draft report, Consult Australia regarded the piece “as a valuable addition to the existing body of work about infrastructure development, and the opportunities for Australia to realise better outcomes in providing public infrastructure.”</p>
<p>Consult Australia’s comments covered:</p>
<ul>
<li>Public and Private Infrastructure Funding &amp; Financing</li>
<li>Governance and Institutional Arrangements</li>
<li>Road-Specific Funding Reforms</li>
<li>Procurement Capability</li>
<li>Tendering Arrangements</li>
<li>Risk Allocation</li>
<li>Data Collection and Benchmarking</li>
<li>Skills</li>
<li>Workplace Health and Safety.</li>
</ul>
<p>For detail on the official document submitted to the Chairman, Productivity Commission, Public Infrastructure Inquiry, Mr Peter Harris AO; please <a href="https://www.consultaustralia.com.au/docs/default-source/ce-update/productivity-commission-public-infrastructure---draft-report-submission.pdf?sfvrsn=4">click here</a>.</p>
<p>&nbsp;</p>
<p><strong>Source:</strong> <a href="https://www.consultaustralia.com.au/docs/default-source/ce-update/productivity-commission-public-infrastructure---draft-report-submission.pdf?sfvrsn=4">https://www.consultaustralia.com.au/docs/default-source/ce-update/productivity-commission-public-infrastructure&#8212;draft-report-submission.pdf?sfvrsn=4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/consult-australia-comments-on-the-productivity-commissions-draft-report-into-public-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Systems Named Construction Computing’s ‘Company of the Year’ for Second Year Running</title>
		<link>http://www.consultaec.com.au/bentley-systems-named-construction-computings-company-of-the-year-for-second-year-running/</link>
		<comments>http://www.consultaec.com.au/bentley-systems-named-construction-computings-company-of-the-year-for-second-year-running/#comments</comments>
		<pubDate>Wed, 12 Feb 2014 06:40:37 +0000</pubDate>
		<dc:creator><![CDATA[admin@consultaec]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://consultaec.com.au/consultaec/?p=2771</guid>
		<description><![CDATA[Bentley Systems, Incorporated, today announced that it was named “The Company of the Year” at the Construction Computing Awards 2013 (also known as The Hammers)&#8230;<p><a href="http://www.consultaec.com.au/bentley-systems-named-construction-computings-company-of-the-year-for-second-year-running/" class="more-link post-excerpt-readmore">Read more</a></p>]]></description>
				<content:encoded><![CDATA[<p>Bentley Systems, Incorporated, today announced that it was named “The Company of the Year” at the Construction Computing Awards 2013 (also known as The Hammers) program – marking the second year in a row that Bentley has achieved this recognition.</p>
<p>Bentley further announced that <em><a href="http://www.bentley.com/en-AU/Products/SpecWave+Composer/">SpecWave Composer</a></em> – Bentley’s specification creation, control, and compliance software – received the top award in the “One to Watch Product” category, which acknowledged new products launched in 2013 that are going to become “big” in the next 12 months. Bentley also was named runner-up in the “Architectural Software Product of the Year” category for <em><a href="http://www.bentley.com/en-AU/Products/GenerativeComponents/">GenerativeComponents</a></em>, “Document and Content Management Product of the Year” category for <a href="http://www.bentley.com/en-AU/Products/ProjectWise+Project+Team+Collaboration/"><em>ProjectWise</em></a>, and “Mobile Technology of the Year” category for <a href="http://www.bentley.com/en-AU/Free+Software/Field+Supervisor.htm"><em>Field Supervisor</em></a>.</p>
<p>Commenting on the awards, Huw Roberts, Bentley vice president, platform advantage, said, “We proudly accept this award on behalf of not only all of our colleagues but also all of our construction users around the world, who innovatively apply our products to accomplish great things in project and asset lifecycles.”</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.bentley.com/en-AU/Corporate/News/Quarter+1/construction+computing.htm">http://www.bentley.com/en-AU/Corporate/News/Quarter+1/construction+computing.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.consultaec.com.au/bentley-systems-named-construction-computings-company-of-the-year-for-second-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
